CHM Segmentation Result

The CHM segmentation result contains a comma-separated CSV table file and a polygon-type shp vector file.

The CSV table contains the attributes of tree ID, x, y coordinate position, tree height, crown diameter and crown area.

The following table shows an example of the segmentation result of CHM:

TreeID, TreeLocationX, TreeLocationY, TreeHeight, CrownDiameter, CrownArea
1, 322716.24, 4102494.69, 36.165, 8.982, 63.36
2, 322751.21, 4102499.9, 41.282, 4.491, 15.84
3, 322519.35, 4102499.3, 32.008, 4.708, 16.64
4, 322742.15, 4102497.7, 26.956, 8.347, 54.72
5, 322892.26, 4102499.5, 45.493, 7.792, 47.68

The SHP file contains the boundary range of each tree. The attribute table contains the ID, x, y coordinate position, tree height, crown diameter and crown area attributes of each tree.

CHM分割结果

CHM分割结果

ALS Forest results of point cloud segmentation & PCS with Seeds

The ALS Forest results of point cloud segmentation and PCS with seeds are comma-separated CSV table files containing the attributes of tree ID, x, y coordinate position, tree height, crown diameter, crown area and crown volume.

The following table shows an example of the results of the ALS individual tree segmentation:

TreeID, TreeLocationX, TreeLocationY, TreeHeight, CrownDiameter, CrownArea, CrownVolume
1, 322511.52, 4102089.78, 60.606, 10.85, 92.04, 3240.171
2, 322511.81, 4102015.14, 53.785, 13.15, 135.09,4358.651 
3, 322537.43, 4102062.51, 46.667, 12.45, 126.76, 3272.472
4, 322529.42, 4102073.12, 45.197, 4.071, 13.019, 342.992 
5, 322525.07, 4102101.07, 43.861, 3.105, 7.57, 107.672

TLS Forest results of point cloud segmentation & PCS with Seeds

The TLS Forest results of point cloud segmentation and PCS with seeds are comma-separated CSV table files containing the attributes of tree ID, x, y coordinate position, tree height and DBH.

The following table shows an example of the results of the TLS individual tree segmentation:

TreeID, TreeLocationX, TreeLocationY, TreeHeight, DBH
1, 136547.147, 289995.532, 6.498, 0.081
2, 136562.037, 289985.496, 5.652, 0.112
3, 136543.853, 290001.586, 6.115, 0.078
4, 136547.766, 289997.909, 5.868, 0.081
5, 136547.127, 289980.102, 5.217, 0.097

results matching ""

    No results matching ""